- Home
- cricket
- match detail
- jersey vs papua new guinea
- scorecard
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon o Damien Ravu Catch OUT b Kabua Morea | 2 | 3 | 0 | 0 | 66.67 |
Nick Greenwood Catch OUT b Kabua Morea | 5 | 6 | 0 | 0 | 83.33 |
Asa Tribe Not Out | 99 | 113 | 11 | 0 | 87.61 |
Josh Lawrenson Clean Bowled b Alei Nao | 5 | 5 | 1 | 0 | 100.00 |
Zak Tribe Clean Bowled b Alei Nao | 0 | 2 | 0 | 0 | 0.00 |
Jonty Jenner o Hila Vare Catch OUT b Damien Ravu | 3 | 15 | 0 | 0 | 20.00 |
Jake Dunford (WK)Catch OUT b Michael Charlie | 23 | 33 | 1 | 0 | 69.70 |
Julius Sumerauer o Kabua Morea Catch OUT b Michael Charlie | 28 | 31 | 1 | 1 | 90.32 |
Dominic Blampied o Hila Vare Catch OUT b Damien Ravu | 11 | 34 | 0 | 0 | 32.35 |
Charles Perchard Not Out | 0 | 1 | 0 | 0 | 0.00 |
George Richardson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 183/9 extras: 7B: 0LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kabua Morea | 7 | 1 | 30 | 0 | 0 | 2 | 4.28 |
Alei Nao | 9 | 0 | 46 | 0 | 0 | 2 | 5.11 |
Michael Charlie | 10 | 0 | 43 | 0 | 0 | 2 | 4.30 |
Damien Ravu![]() | 6.4 | 1 | 23 | 0 | 0 | 3 | 3.45 |
Sese Bau | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
Assad Vala | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |