- Home
- cricket
- match detail
- northamptonshire vs middlesex
- scorecard
Middlesex won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Cracknell Clean Bowled b Liam Guthrie | 0 | 1 | 0 | 0 | 0.00 |
Ricardo Vasconcelos o Sam Robson Catch OUT b Luke Hollman | 62 | 61 | 10 | 0 | 101.64 |
Joshua De Caires o Ricardo Vasconcelos Catch OUT b Justin Broad | 14 | 13 | 3 | 0 | 107.69 |
Tim Robinson Catch OUT b Ryan Higgins | 0 | 1 | 0 | 0 | 0.00 |
James Sales Catch OUT b Ryan Higgins | 0 | 11 | 0 | 0 | 0.00 |
Sam Robson o Rob Keogh Catch OUT b Benjamin Whitehouse | 67 | 70 | 11 | 0 | 95.71 |
Ben Geddes o Benjamin Whitehouse Catch OUT b Liam Guthrie | 51 | 51 | 8 | 0 | 100.00 |
Rob Keogh OUT stumped b Zafar Gohar | 60 | 68 | 8 | 0 | 88.24 |
Ryan Higgins o Liam Guthrie Catch OUT b Rob Keogh | 48 | 34 | 9 | 0 | 141.18 |
Ravi Bopara Clean Bowled b Zafar Gohar | 2 | 3 | 0 | 0 | 66.67 |
Luke Hollman o Lewis McManus Catch OUT b George Bartlett | 3 | 22 | 0 | 0 | 13.64 |
Justin Broad Catch OUT b Ryan Higgins | 12 | 20 | 1 | 0 | 60.00 |
Lewis McManus (WK)Clean Bowled b Henry Brookes | 18 | 27 | 1 | 0 | 66.67 |
Jack Davies (WK)Not Out | 0 | 2 | 0 | 0 | 0.00 |
Zafar Gohar Not Out | 4 | 2 | 1 | 0 | 200.00 |
George Bartlett o Sebastian Morgan Catch OUT b Zafar Gohar | 12 | 20 | 0 | 1 | 60.00 |
Aryaman Varma Catch OUT b Zafar Gohar | 9 | 15 | 1 | 0 | 60.00 |
Sebastian Morgan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Guthrie Catch OUT b Sebastian Morgan | 0 | 4 | 0 | 0 | 0.00 |
Noah Cornwell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Brookes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Whitehouse Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 192/6 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ryan Higgins | 10 | 2 | 34 | 0 | 0 | 3 | 3.40 |
Liam Guthrie | 10 | 0 | 57 | 0 | 0 | 2 | 5.70 |
Noah Cornwell | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Justin Broad | 6 | 1 | 39 | 0 | 0 | 1 | 6.50 |
Rob Keogh | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Henry Brookes | 4.1 | 0 | 29 | 0 | 0 | 1 | 6.97 |
Ravi Bopara | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
Sebastian Morgan | 6 | 0 | 39 | 0 | 0 | 1 | 6.50 |
Luke Hollman | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Benjamin Whitehouse | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 |
Zafar Gohar | 10 | 1 | 39 | 0 | 0 | 4 | 3.90 |
Aryaman Varma | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
George Bartlett![]() | 0.3 | 0 | 4 | 0 | 0 | 1 | 8.00 |