CyberState Tech# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Hannover 96 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
2 | Elversberg | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
3 | Schalke 04 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
4 | Karlsruher SC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
5 | Arminia Bielefeld | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
6 | Darmstadt | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
7 | Preussen Muenster | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
8 | Eintracht Braunschweig | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
9 | Kaiserslautern | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
10 | Greuther Fuerth | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
11 | Paderborn | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
12 | Fortuna Duesseldorf | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
13 | Dynamo Dresden | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
14 | Holstein Kiel | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
15 | Magdeburg | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
16 | Bochum | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
17 | Hertha Berlin | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
18 | Nuernberg | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints