CyberState Tech# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Caxias | 18 | 12 | 1 | 5 | 26 | 18 | 8 | 37 |
2 | Nautico | 17 | 9 | 5 | 3 | 21 | 6 | 15 | 32 |
3 | Ponte Preta | 17 | 9 | 3 | 5 | 17 | 15 | 2 | 30 |
4 | Londrina EC | 18 | 8 | 6 | 4 | 27 | 18 | 9 | 30 |
5 | Sao Bernardo | 17 | 8 | 5 | 4 | 18 | 12 | 6 | 29 |
6 | Brusque | 18 | 7 | 4 | 7 | 18 | 17 | 1 | 25 |
7 | Ituano FC | 18 | 6 | 6 | 6 | 19 | 21 | -2 | 24 |
8 | Floresta | 18 | 6 | 6 | 6 | 13 | 15 | -2 | 24 |
9 | Confianca | 17 | 6 | 5 | 6 | 20 | 21 | -1 | 23 |
10 | Guarani | 17 | 6 | 5 | 6 | 17 | 18 | -1 | 23 |
11 | Figueirense | 18 | 5 | 8 | 5 | 21 | 17 | 4 | 23 |
12 | Ypiranga RS | 18 | 6 | 4 | 8 | 16 | 21 | -5 | 22 |
13 | CS Alagoano | 17 | 5 | 7 | 5 | 20 | 19 | 1 | 22 |
14 | Maringa FC | 18 | 4 | 10 | 4 | 23 | 24 | -1 | 22 |
15 | Botafogo PB | 17 | 5 | 5 | 7 | 21 | 19 | 2 | 20 |
16 | Anapolis FC | 18 | 4 | 8 | 6 | 14 | 19 | -5 | 20 |
17 | AO Itabaiana | 18 | 5 | 4 | 9 | 15 | 20 | -5 | 19 |
18 | ABC | 17 | 2 | 11 | 4 | 19 | 23 | -4 | 17 |
19 | Retro FC | 17 | 3 | 4 | 10 | 6 | 20 | -14 | 13 |
20 | Tombense FC | 17 | 2 | 7 | 8 | 12 | 20 | -8 | 13 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints